| 10:15 Early Release Schedule 2011-2012 | |
| | | Min. | 6th/ESL | 7th/SC | 8th Grade | Related Arts | |
| Period 1 | 7:40-8:03 | 23 | Period 1 | Exploratory | Period 1 | 7th/SC | |
| Period 2 | 8:07-8:29 | 22 | Period 2 | Period 2 | Period 2 | Plan | |
| Period 3 | 8:33-8:55 | 22 | Enhancement | Period 3 | Period 3 | Enhance/Plan | |
| Period 4 | 8:59-9:22 | 23 | Exploratory | Period 4 | Period 4 | 6th/ESL | |
| Period 5 | 9:26-9:48 | 22 | Period 5 | Period 5 | Exploratory | 8th Grade | |
| Period 6 | 9:52-10:15 | 23 | Period 6 | Enhancement | Enhancement | Enhance/Plan | |
| (For use on Early Release Furlough Days) | | |
| | | | | | | |
| | | | | | | |
| 10:35 Early Release Schedule 2011-2012 | |
| | | Min. | 6th /ESL | 7th /SC | 8th Grade | Related Arts | |
| Period 1 | 7:40-8:06 | 26 | Period 1 | Exploratory | Period 1 | 7th/SC | |
| Period 2 | 8:10-8:36 | 26 | Period 2 | Period 2 | Period 2 | Plan | |
| Period 3 | 8:40-9:06 | 26 | Enhancement | Period 3 | Period 3 | Enhance/Plan | |
| Period 4 | 9:10-9:36 | 26 | Exploratory | Period 4 | Period 4 | 6th/ESL | |
| Period 5 | 9:40-10:06 | 26 | Period 5 | Period 5 | Exploratory | 8th Grade | |
| Period 6 | 10:10-10:35 | 25 | Period 6 | Enhancement | Enhancement | Enhance/Plan | |
| (For use Early Release Teacher Training Days) | | |
| | | | | | | |
| 10:40 Early Release Conference Schedule 2011-2012 | |
| | | Min. | 6th /ESL | 7th /SC | 8th Grade | Related Arts | |
| Period 1 | 7:40-8:07 | 27 | Period 1 | Exploratory | Period 1 | 7th/SC | |
| Period 2 | 8:11-8:38 | 27 | Period 2 | Period 2 | Period 2 | Plan | |
| Period 3 | 8:42-9:09 | 27 | Enhancement | Period 3 | Period 3 | Enhance/Plan | |
| Period 4 | 9:13-9:40 | 27 | Exploratory | Period 4 | Period 4 | 6th/ESL | |
| Period 5 | 9:44-10:10 | 26 | Period 5 | Period 5 | Exploratory | 8th Grade | |
| Period 6 | 10:14-10:40 | 26 | Period 6 | Enhancement | Enhancement | Enhance/Plan | |
| (For use on Early Release Parent-Teacher-Student Conference Days) | | |
| | | | | | | |
| 2-Hour Delay Schedule 2011-2012 | |
| Per | 6th Grade | Per | 7th Grade/ ESL | Per | 8th Grade | Per | Related Arts |
| 1 | 9:40-10:23 | 1 | 9:40-10:23 | 1 | 9:40-10:23 | 7th Exp | 9:40-10:23 |
| 2 | 10:27-11:10 | 2 | 10:27-11:11 | 2 | 10:27-11:11 | Pln | 10:27-11:11 |
| 3 | 11:14-11:34 | 3 | 11:15-12:10 | 3 | 11:15-12:00 | En/Ex/Pln | 11:15-12:10 |
| Lunch | 11:35-12:05 | Lunch | 12:10-12:40 | 4 | 12:04-12:45 | Lunch | 12:10-12:40 |
| 4 | 12:09-12:51 | 4 | 12:40-1:14 | Lunch | 12:45-1:15 | 6th Exp | 12:40-1:09 |
| 5 | 12:55-1:37 | 5 | 1:18-1:52 | 5 | 1:19-2:00 | 8th Exp | 1:19-2:00 |
| 6 | 1:41-2:22 | 6 | 1:56-2:22 | 6 | 2:04-2:22 | En/Pln | 2:00-2:22 |
| (For use on late start snow days, according to the radio/ TV press releases) | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |