1215 W. Lewis Street
CTE Staff
Administrators | Title | ||
---|---|---|---|
Laura Jones | Career & Technical Education (CTE) Director | ||
Katie Engel | CTE Assistant Director | ||
High School Contacts | |||
Shelly Crump | Assistant Principal (CHS) | ||
Greg Domingos | Assistant Principal (PHS) | ||
Brian Thomas | Counselor (CHS) | ||
Emilia Jasen | (NHHS) | ||
Veronica Machado | Principal (PHS) | ||
Support Staff | |||
Juli Barquist | (Business Partnerships/TOSA) | ||
Lynne Fincher | (CHS/CTE Secretary) | ||
Sheryl Fincher | (Booth) sub | ||
Marissa Kerr | (PHS/CTE Secretary) | ||
Collette Lopez | (Booth CTE Secretary) | ||
Tiffany Nelson | (CTE Finance & Grants Manager) | ||
Jessica Gonzalez | (PHS - School Store Paraeducator) | ||
Leslie Miller | (CHS - School Store Paraeducator) | ||
Chris Lambert | (CHS/NHHS/PHS - tutor) | ||
Jorge Deasis | (CHS/NHHS/PHS - Paraeducator) | ||
Community Engagement Managers | |||
Ana Tuiaea-Ruud | (CHS) | ||
Efrain Cardoza Jr. | (NHHS) | ||
Melanie Casciato | (DELTA) | ||
Maria Zaragoza | (PHS) | ||
CTE Teaching Staff | |||
Agriculture | |||
Amanda Helland | (PHS) | ||
Miriam Hunt | (CHS) | ||
Renee Johnson | (CHS) | ||
Ashley (AJ) Lambert | (PHS) | ||
Tana Smith | (PHS) | ||
Carol Travis | (NHHS) | ||
American Sign Language | |||
Paula Bazinet | (NHHS) | ||
Kara Cleveland | (PHS) | ||
Sara Hansen | (CHS) | ||
Jenny Henn | (CHS) | ||
Tina Simpkin | (NHHS) | ||
Jeannette Waite | (PHS) | ||
Financial Algebra | |||
Jackie Brewster | (NHHS) | ||
Andrew Callaway | (PHS) | ||
Loretta Hanson | (CHS) | ||
Kathey Hatfield | (CHS) | ||
Danielle Sharpe | (PHS) | ||
Automotive Technology | |||
Oscar Murguia | (CHS/NHHS/PHS) | ||
Business & Marketing Education | |||
Leandrew Alaman | (RMS) | ||
Chanda Baie | (CHS) | ||
Leslie Bell | (CHS) | ||
Justin Brault | (PHS) | ||
Bobbi Buttars | (CHS) | ||
Meaghan Callahan | (CHS) | ||
Andrew Callaway | (PHS) | ||
Laura Delgado-Bahena | (SMS) | ||
Patricia Graves-Verdun | (CHS) | ||
Loretta Hanson | (CHS) | ||
Kathey Hatfield | (CHS) | ||
Madilyn Hutchison | (PHS) | ||
Susan Jensen | (OMS) | ||
Dustin Lamb | (PHS) | ||
Brenda Leighty | (CHS) | ||
Kyle Low | (CHS) | ||
Laura Mendoza Torres | (CHS) | ||
Nikki Perez | (NHHS) | ||
Lindsay Rodriguez | (MAC) | ||
Kim Schneider | (PHS) | ||
Rey Trevino | (PHS) | ||
Michael Vowels | (NHHS) | ||
Commercial Photography | |||
Justin Brault | (PHS) | ||
Melanie Brown | (CHS) | ||
Felicia Jones | (CHS) | ||
Chad Murphy | (CHS) | ||
Ashley Peterson | (PHS) | ||
Brent Rust | (PHS) | ||
Susana Vidrio | (PHS) | ||
Computer Engineering | |||
Jeff Albertsen | (CHS) | ||
Computer-Aided Design | |||
Kentin Alford | (CHS) | ||
Danielle Sharpe | (CHS) | ||
Construction Trades | |||
John Marshall | (CHS/NHHS/PHS) | ||
Family & Consumer Sciences | |||
Jackie Brewster | (NHHS) | ||
Brenda Cruz | (RMS) | ||
NaCole Grade | (PHS) | ||
Chelsey Farias | (CHS) | ||
Shawn Hendricks | (CHS) | ||
Anna Hilty | (PHS) | ||
Carol Kauer | (PHS) | ||
Sarah Kessie | (CHS) | ||
Ashley McCoy | (PHS) | ||
Jess Rinker | (RMS) | ||
Melissa Olmstead | (PHS) | ||
Meghan Rhodes | (CHS) | ||
Barbara Scully | (CHS) | ||
Family Health | |||
Laurie Frodel | (PHS) | ||
Jessie Ihly | (PHS) | ||
Ashley Lineberry | (CHS) | ||
Floriculture | |||
Miriam Hunt | (CHS) | ||
AJ Lambert | (PHS) | ||
Carol Travis | (NHHS) | ||
Metals Technology | |||
Jacob Munden | (CHS/NHHS/PHS) | ||
Chris (Tutor) Lambert | (CHS/NHHS/PHS) | ||
Jorge (Para) Deasis | (CHS/NHHS/PHS) | ||
Doug (Para) Campbell | (CHS/NHHS/PHS) | ||
Robotics Technology | |||
Kentin Alford | (CHS) | ||
Paul Fraser | (OMS) | ||
Joshua Gourley | (SMS) | ||
Tom Hofmann | (RMS) | ||
Stacey Rogers | (MAC) | ||
Danielle Sharpe | (PHS) | ||
Sports Medicine | |||
Jessie Ihly | (PHS) | ||
Ashley Lineberry | (CHS) | ||
Brooke Robbert | (CHS) | ||
Translation & Interpretation | |||
David Giroux | (PHS) | ||
Laura Mendoza Torres | (CHS) | ||
Video | |||
Justin Brault | (PHS) | ||
Trevor Forbis | (NHHS | ||
Chad Murphy | (CHS) | ||
Visual Communications | |||
Kimberly Askren | (SMS) | ||
Woods Technology | |||
Rick Davenport | (CHS/NHHS/PHS) | ||
Chris (Tutor) Lambert | (CHS/NHHS/PHS) | ||
Jorge (Para) Deasis | (CHS/NHHS/PHS) | ||
Ryan Mattson | (MAC) | ||
Cameron (Para) Houf | (MAC) | ||
Delta Career and College Readiness Staff (CTE) | |||
Anne See | Business & Marketing Ed | ||
Julie Troxel | Business & Marketing Ed | ||
Michael See | Computer-Aided Design | ||
Kate Cameron | Robotics Technology | ||
Kyle Rucker |