Bus Routes
Find Your Bus
2025-2026 Bus Routes are now available!Please be aware that the times may vary due to student load and traffic. Students need to be at their stop 5 minutes before their stop time and should wait at least 5 minutes after, before calling Transportation or leaving the stop. Please note that some stops are separated by the LAST name; this is due to the high number of students at that stop. You will be notified of any busing changes during the coming year through paperwork sent home with your child and or the Blackboard messaging system.
Early Dismissal
On early release days, your child's bus route, stop and stop time will be earlier than their normal drop off. Your child's school will inform you when there is a change in your student's bus schedule. All early release days are shown on the district calendar.
Kindergarten Bus Transportation
Student Release Form - English
Student Release Form - Spanish
An authorized person assigned by the parent or guardian and is listed on the Student Release Form is required to receive kindergarten students at the door of the school bus! Siblings that ride the same school bus can also be added to the Student Release Form. The sibling must be in first grade or above. If no one is at the bus stop to receive the student or someone who is not authorized on the Student Release Form, is at the school bus stop to receive them, the student will be returned to school.
We understand, that often a student is returned to school because a person did not get added to the Student Release Form in time, The school and or Transportation didn't get the information updated in time etc. This can be frustrating and inconvenient for everybody! Please be patient, our goal is to ensure your student returns home safely every day!"
Student Release Forms can be downloaded above or are available at school, from the school bus driver and at the Transportation offices.
2025-2026 Bus Routes
- Chess Elementary
- Chiawana High School
- Columbia River Elementary
- Curie STEM Elementary
- Emerson Elementary
- Frost Elementary
- Livingston Elementary
- Longfellow Elementary
- New Horizons High School
- Markham Elementary
- McGee Elementary
- McLoughlin Middle School
- Ochoa Middle School
- Pasco High School
- Reynolds Middle School
- Robinson Elementary
- Sageview High School
- Stevens Middle School
- Three Rivers Elementary
- Twain Elementary
- Whittier Elementary
Chess Elementary
| Route:103 | ||||||||
| FLAMINGO TRL CT RT #103 LAST NAME A-L |
||||||||
| 7:55 am | ROAD 28 @ FLAMINGO DR |
|||||||
| 8:00 am | W A ST @ S 22ND AVE | |||||||
| Route:113 | ||||||||
| 7:49 am | W HOPKINS ST @ S 26TH AVE |
|||||||
| 7:51 am | FRONTAGE RD @ S 23RD AVE |
|||||||
| 7:53 am | S 22ND AVE @ W A ST |
|||||||
| 7:56 am | ROAD 28 @ FLEMING LN | |||||||
| Route:161 | ||||||||
| FLAMINGO TRL CT RT #161 LAST NAME M-Z |
||||||||
| 7:52 am | 43RD WAY @ ROAD 42 |
|||||||
| 7:55 am | ROAD 28 @ FLAMINGO DR |
|||||||
| 8:00 am | W A ST @ S 22ND AVE | |||||||
Chiawana High School
| Route:102 | |||
| 6:57 am | HARTFORD DR @ ATLANTA LN |
||
| 7:02 am | DES MOINES LN @ BATON ROUGE DR | CORNER OF SALEM DR & BATON ROUGE DR | |
| 7:04 am | SALEM DR @ LANSING LN *AT THE PARK* |
||
| 7:07 am | SALEM DR @ ST PAUL LN |
||
| 7:12 am | EL PASO DR @ PINEHURST DR |
||
| 7:13 am | SERENA LN @ PARK |
||
| 7:25 am | CHIAWANA HS LOADING ZONE | ||
| Route:106 CHS EAST SIDE SENIORS | |||
| 6:43 am | ROAD 40 E @ LAKEVIEW TRL PARK/1505 S RD 40 E |
||
| 6:46 am | TIERRA VIDA LN @ MILAGRO DR |
||
| 6:48 am | ESTRELLA DR @ MANZANITA LN |
||
| 6:53 am | S ELM AVE @ E HELENA ST |
||
| 6:56 am | N ELM AVE @ E ALVINA ST |
||
| 6:59 am | E PARKVIEW BLVD @ N ELM AVE |
||
| 7:05 am | ELLEN OCHOA MS (NORTH SIDE) |
||
| 7:25 am | CHIAWANA HS LOADING ZONE | ||
| Route:111 | |||
| 7:09 am | ST THOMAS DR @ ST JOHN |
||
| 7:10 am | 9315 CHAPEL HILL BLVD/ SILVER CREEK APTS | ||
| Route:116 | |||
| 6:55 AM | FRONTAGE RD @ S 23RD AVE |
||
| 6:57 am | W HOPKINS ST @ S 26TH AVE |
||
| 6:59 am | ROAD 28 @ FLAMINGO DR |
||
| 7:07 am | W A ST @ S 22ND AVE | ||
| Route:128 | |||
| 6:58 am | ANTIGUA DR @ SANTA FE LN |
||
| 7:03 am | HORIZON DR @ DESERT PLATEAU DR |
||
| 7:07 am | 4508 DESERT PLATEAU DR |
||
| 7:08 am | DESERT PLATEAU DR @ MOJAVE DR |
||
| 7:11 am | 4707 SIROCCO DR | ||
| Route:140 | |||
| 6:44 am | W COURT ST @ ROAD 96 |
||
| 6:46 am | W COURT ST @ ROAD 88 |
||
| 6:48 am | SUNSET LN @ ROAD 80 |
||
| 6:50 am | IVY GLADES- AT ROUND-A-BOUT |
||
| 6:52 am | W COURT ST @ HILBERT LN |
||
| 6:55 am | ROAD 68 @ W HENRY ST |
||
| 6:58 am | WERNETT RD @ ROAD 64 |
||
| 7:02 am | ROAD 60 @ W RUBY ST |
||
| 7:03 am | Rd. 62 @ Marie |
||
| 7:05 am | ROAD 60 @ W PARK PL |
||
| 7:07 am | ROAD 56 @ BROWN ST |
||
| 7:07 am | ROAD 56 @ HENRY ST |
||
| 7:09 am | ROAD 52 @ W HENRY CT |
||
| 7:11 am | ROAD 52 @ W AGATE ST |
||
| 7:12 am | RD 52 @ WERNETT RD |
||
| 7:15 am | ROAD 56 @ W PEARL ST | ||
| Route:154 | |||
| 7:04 am | W COURT ST @ WATERS EDGE DR |
||
| 7:06 am | ROAD 111 @ VIEW LN |
||
| 7:07 am | IONE ST @ ROAD 108 |
||
| 7:08 am | ROAD 108 @ VIEW LN |
||
| 7:11 am | MAPLE DR @ ROAD 103 |
||
| 7:12 am | ROAD 103 @ ARGENT RD |
||
| 7:14 am | RD 100 @ MERLOT DR |
||
| 7:15 am | HAYDEN LN @ BALFLOUR DR |
||
| 7:17 am | 10305 CHAPEL HILL BLVD |
||
| 7:20 am | ARGENT RD @ ROAD 97 | ||
| Route:162 CHS & CHS SENIORS | |||
| 6:56 am | W PEARL ST @ N 3RD AVE |
||
| 6:58 am | 3RD & COURT (SOUTH SIDE NAVY) |
||
| 7:01 am | W SHOSHONE ST @ N 2ND AVE |
||
| 7:06 am | N 19TH AVE @ W IRVING ST |
||
| 7:09 am | 26TH BETWEEN PARK & SYVESTER | GRASS AREA WEST SIDE OF 26TH | |
| Route:165 | |||
| 7:04 am | DENT RD @ BYERS RD |
||
| 7:05 am | DENT RD @ PELICAN RD |
||
| 7:07 am | DENT RD @ GOOSE HOLLOW RD |
||
| 7:07 am | DENT RD @ PHEASANT RUN RD |
||
| 7:08 am | DENT RD @ QUAIL RUN |
||
| 7:10 am | DENT RD @ EASTON DR |
||
| 7:10 am | DENT RD @ WOODSMAN DR |
||
| 7:11 am | DENT RD @ FLETCHER RD |
||
| 7:12 am | DENT RD @ EAGLE CREST DR |
||
| 7:13 am | BURNS RD @ NOCKING POINT RD |
||
| 7:14 am | BURNS RD @ ROAD 108 | ||
| Route:174 | |||
| 6:48 am | ROAD 48 @ LIVINGSTON RD |
||
| 6:51 am | ROAD 48 @ W BUMPAOUS RD |
||
| 6:52 am | ROAD 44 @ PEARL ST |
||
| 6:54 am | ROAD 40 @ PEARL ST |
||
| 6:56 am | W ELLA ST @ ROAD 36 |
||
| 6:58 am | W ELLA ST @ ROAD 34 |
||
| 7:02 am | ROAD 36 BETWEEN W AGATE ST & OPAL ST |
||
| 7:09 am | ROAD 52 @ NORTH OF SYLVESTER ST |
||
| 7:10 am | W SYLVESTER ST @ ROAD 49 |
||
| 7:11 am | ROAD 48 @ W NIXON ST |
||
| 7:12 am | ROAD 48 @ W HENRY ST | ||
| Route:184 | |||
| 6:51 am | KOHLER RD @ BLACKFOOT DR |
||
| 6:52 am | KOHLER RD @ RAMSEY DR |
||
| 6:54 am | Ricky Rd/ KOHLER RD |
||
| 6:57 am | KOHLER RD @ HILL CREST DR |
||
| 6:58 am | SANDY RIDGE RD @ SCENIC VIEW DR |
||
| 7:00 am | SANDYRIDGE RD @ N OF WILLOWCREEK RD |
||
| 7:01 am | SANDY RIDGE RD @ ROCK CREEK DR |
||
| 7:03 am | ROCK CREEK DR @ BITTERROOT AVE |
||
| 7:05 am | BURNS RD @ ROAD 122 |
||
| 7:11 am | RAY REYNOLDS MIDDLE SCHOOL | ||
| Route:185 | |||
| 7:02 am | 7121 VALLEY VIEW PL |
||
| 7:04 am | 6626 CHAPEL HILL BLVD | 1ST ENTRANCE FROM RD 68 - IN FRONT OF OFFICE | |
| 7:07 am | CHURCHILL DOWNS LN @ DEL MAR CT |
||
| 7:09 am | CHAPEL HILL BLVD @ SARATOGA |
||
| 7:12 am | CHAPEL HILL BLVD @ HAWTHORNE LN |
||
| 7:15 am | SARATOGA @ WOODBINE |
||
| 7:17 am | SARATOGA LN @ PIMLICO DR | ||
| Route:187 | |||
| 6:44 am | E WASHINGTON ST @ S 4TH AVE |
||
| 6:49 am | S 7TH AVE @ W C ST |
||
| 6:57 am | ROAD 34 @ W YAKIMA ST |
||
| 6:59 am | ROAD 36 @ HOPKINS ST |
||
| 7:00 am | W RIVERHAVEN ST @ ROAD 39 |
||
| 7:02 am | ROAD 40 @ W PARK ST |
||
| 7:04 am | W HENRY ST @ ROAD 36 |
||
| 7:17 am | ROAD 68 @ FRANKLIN RD | ||
Columbia River Elementary
| Route:112 | ||||||||
| 8:27 am | 6102 N ROAD 68 - STONEGATE APTS | |||||||
| Route:133 | ||||||||
|
8:17 am |
KAU TRAIL @ ROAD 76 |
|||||||
| 8:18 am | ROAD 76 @ DIRT ROAD |
|||||||
| 8:19 am | ROAD 68 @ DESERET DR |
|||||||
| 8:22 am | 1751 CLARK RD |
|||||||
| 8:25 am | N ROAD 36 @ JANET RD |
|||||||
| 8:26 am | RD 36 @ QUAIL |
|||||||
| 8:27 am | N ROAD 36 @ ROBERTA RD |
|||||||
| 8:29 am | ROAD 42 @ ROBERTA RD |
|||||||
| 8:31 am | N ROAD 42 @ IVY RD |
|||||||
| 8:33 am | N ROAD 44 @ JANET RD |
|||||||
| 8:35 am | 4720 JANET RD |
|||||||
| 8:36 am | JANET RD @ N ROAD 52 |
|||||||
| Route:153 | ||||||||
| 8:29 am | WILLOW CREEK DR @ LADD RD | |||||||
| 8:30 am | SANDYRIDGE RD @ N OF WILLOWCREEK RD |
|||||||
| 8:31 am | SANDY RIDGE RD @ SCENIC VIEW CT |
|||||||
| 8:33 am | KOHLER RD @ SCENIC VIEW |
|||||||
| 8:34 am | Ricky Rd/ KOHLER RD |
|||||||
| 8:36 am | RICKY RD @ JAYLEEN WAY |
|||||||
| 8:39 am | WHISKEY RIVER RD @ KOHLER RD |
|||||||
| Route:163 | ||||||||
| 8:35 am | KOHLER RD @ BLACKFOOT DR | |||||||
| 8:37 am | ROCK CREEK DR @ BITTERROOT AVE |
|||||||
| Route:165 | ||||||||
| 8:26 am | DENT RD @ EAGLE CREST DR | |||||||
| 8:28 am | DENT RD @ FLETCHER RD |
|||||||
| 8:29 am | WOODSMAN DR @ MATHEWS RD |
|||||||
| 8:31 am | MATHEWS RD @ EASTON DR |
|||||||
| 8:33 am | PHESANT RUN RD |
|||||||
| 8:35 am | PHEASANT LN @ GOOSE HOLLOW RD |
|||||||
| 8:36 am | DENT RD @ PELICAN RD |
|||||||
| 8:37 am | DENT RD @ BYERS RD |
|||||||
| Route:178 | ||||||||
| 8:31 am | BURNS RD @ ROAD 104 | |||||||
| 8:37 am | NORFOLK DR @ ROAD 119 |
|||||||
| 8:39 am | BURNS RD @ NOCKING POINT RD |
|||||||
| 8:41 am | 10602 BURNS RD |
|||||||
| Route:185 | ||||||||
| 8:30 am | NAVIGATOR - 1/2 WAY BTWN ENTRANCES | |||||||
| 8:34 am | THREE RIVERS DR @ ROAD 76 |
|||||||
| 8:35 am | ROAD 76 @ PALOUSE DR |
|||||||
| Route:188 | ||||||||
| 8:32 am | RIO GRANDE LN @ BOULDER DR | |||||||
| 8:34 am | RIO GRANDE LN @ THREE RIVERS DR |
Curie STEM Elementary
| Route:105 | ||||||||
| 7:51 am | TIERRA VIDA LN @ MILAGRO DR | |||||||
| Route:108 | ||||||||
| 7:12 am | KAHLOTUS HWY @ ALDERSON RD (OFF ROAD STOP) | |||||||
| 7:21 am | KAHLOTUS HWY @ JAKE RD | |||||||
| 7:26 am | ICE HARBOR RD @ OBRIAN RD | |||||||
| 7:35 am | PETERSON RD @ KAHLOTUS HWY | |||||||
| 7:42 am | MARTINDALE RD @ MOORE RD | |||||||
| 7:45 am | MARTINDALE RD@ DECKER RD | |||||||
| 7:48 am | MARTINDALE RD @ GREEN RD | |||||||
| 7:53 am | 4399 KAHLOTUS HWY | |||||||
| 7:57 am | KAHLOTUS HWY @ LOCUST WATER RD | |||||||
| 7:58 am | 2143 PASCO KAHLOTUS RD | |||||||
| Route:129 | ||||||||
| MANZANITA @ APT ENTRANCE STOP RT #129: LAST NAME A - M |
||||||||
| 7:52 am | MANZANITA @ ENTRANCE TO APTS | |||||||
| 8:02 am | 220 N OREGON-E BONNEVILE ST BEFORE STOP SIGN | |||||||
| Route:131 | ||||||||
| 7:54 am | TIERRA VIDA LN @ LUNA DR | |||||||
| 7:56 am | FORTALEZA DR @ ESTRELLA DR | |||||||
| Route:137 | ||||||||
| MANZANITA @ APT ENTRANCE STOP RT #137: LAST NAME N - Z |
||||||||
| 7:52 am | MANZANITA @ ENTRANCE TO APTS | |||||||
| 7:54 am | MANZANITA LN @ PAZ CT | |||||||
| 7:57 am | E HELENA ST @ EUREKA (RD 30 E) | |||||||
| Route:141 | ||||||||
| 8:00 am | 1520 N OREGON AVE | |||||||
Emerson Elementary
Frost Elementary
Livingston Elementary
| Route:106 | ||||||||
| Bus:70 | ||||||||
| 8:35 am | CHELAN CT @ HAYDEN LN |
|||||||
| 8:37 am | FERNWOOD LN @ BALFLOUR DR |
|||||||
| 8:39 am | BALFLOUR DR @ HAYDEN LN | |||||||
| Route:113 | ||||||||
| 8:30 am | SARATOGA LN @ BELMONT DR |
|||||||
| 8:32 am | 6005 CHAPEL HILL BLVD |
|||||||
| 8:33 am | 6305/6405 CHAPEL HILL BLVD |
|||||||
| 8:35 am | CHURCHILL DOWNS LN @ THISTLEDOWN DR | |||||||
| Route:114 | ||||||||
| 8:13 am | ROAD 52 @ LIVINGSTON RD |
|||||||
| 8:17 am | ROAD 68 @ FRANKLIN RD |
|||||||
| 8:19 am | ROAD 68 @ W PEARL ST |
|||||||
| 8:20 am | ROAD 64 @ W PEARL ST |
|||||||
| 8:24 am | TERRACE HEIGHTS APARTMENTS |
AT ENTRANCE ON ARGENT | ||||||
| 8:26 am | ROAD 72 @ W DRADIE ST |
|||||||
| 8:27 am | ROAD 72 @ CHRISTINA CT |
|||||||
| 8:29 am | ROAD 72 @ WERNETT RD |
|||||||
| 8:32 am | ROAD 72 @ W PEARL ST |
|||||||
| 8:36 am | ROAD 76 @ TER-RAY CT |
|||||||
| 8:40 am | RD 76 SOUTH OF ARGENT | |||||||
| Route:137 | ||||||||
| 8:28 am | 2814/2913 ROAD 96 |
|||||||
| 8:30 am | W COURT ST @ NORTH OF RD 94 |
|||||||
| 8:32 am | STURGIS RD @ ROAD 96 |
|||||||
| 8:35 am | ROAD 88 @ WHIPPLE AVE |
|||||||
| 8:37 am | 8610 W COURT ST |
|||||||
| 8:40 am | SUNSET LN @ ROAD 84 |
|||||||
| 8:41 am | ROAD 80 @ RUBY CT |
|||||||
| 8:43 am | W AGATE ST @ W RUBY ST |
|||||||
| 8:45 am | 2008 RD 84 (HOUSE IS ON COURT ST) | |||||||
| Route:150 | ||||||||
| 8:16 am | BELGIAN LN @ MUSTANG DR |
|||||||
| 8:21 am | GALWAY LN @ FINNHORSE LN |
|||||||
| 8:25 am | THREE RIVERS ELEMENTARY SCHOOL |
|||||||
| 8:33 am | ROAD 92 @ TUSCANY DR |
|||||||
| 8:35 am | RD 92 @ MAPLE DR |
|||||||
| 8:36 am | CHARDONNAY DR @ MERLOT DR |
|||||||
| 8:37 am | MERLOT DR @ ROAD 96 |
|||||||
| 8:38 am | ROAD 96 @ SYRAH DR |
|||||||
| 8:40 am | WILLOW WAY @ ROAD 101 | |||||||
| Route:155 | ||||||||
| 8:28 am | PIMLICO DR @ THISTLEDOWN DR |
|||||||
| 8:30 am | PIMLICO DR @ CHAPEL HILL BLVD |
|||||||
| 8:31 am | CHAPEL HILL BLVD @ REMINGTON DR |
|||||||
| 8:34 am | SARATOGA @ WOODBINE | |||||||
| Route:156 | ||||||||
| 8:28 am | ROAD 68 @ LAMB CT |
|||||||
| 8:30 am | ROAD 68 @ W OCTAVE ST |
|||||||
| 8:35 am | IVY LN @ ZINNIA CT - JUST E OF ZINNA CT |
|||||||
| 8:38 am | IVY GLADES- AT ROUND-A-BOUT |
|||||||
| 8:41 am | RD 77 MID BLOCK BTWN RIVER BLVD & COURT ST | |||||||
| Route:157 | ||||||||
| 8:22 am | 9820/9817 W COURT ST-1/2 WAY BTWN RD 96 & RD |
|||||||
| 8:24 am | W COURT ST @ ROAD 103 |
|||||||
| 8:25 am | 10905 W COURT ST |
|||||||
| 8:28 am | ROAD 108 @ ROAD 106 |
|||||||
| 8:30 am | ROAD 108 @ OAK LN |
|||||||
| 8:32 am | OAK LN @ ROAD 105 |
|||||||
| 8:37 am | ARGENT RD @ ROAD 101 |
|||||||
| 8:38 am | ARGENT RD @ ROAD 97 | |||||||
| Route:160 | ||||||||
| 8:14 am | RD 100 @ MERLOT DR | |||||||
| Route:167 | ||||||||
| 8:28 am | PIMLICO DR @ TURF PARADISE DR |
|||||||
| 8:30 am | PIMLICO DR @ CANTERBURY LN |
|||||||
| 8:31 am | LADBROKE LN @ AINTREE DR |
|||||||
| 8:33 am | 6626 CHAPEL HILL BLVD (AT 2ND ENTRANCE) | |||||||
Longfellow Elementary
New Horizons High School
Markham Elementary
| Route:104 | ||||||||
| 7:52 am | 6061 SEPLH LANDING RD |
|||||||
| 7:55 am | 3942 SELPH LANDING RD |
|||||||
| 8:07 am | CRESTLOCH RD @ CRESTLOCH LN |
|||||||
| 8:09 am | CRESTLOCH RD @ E VINEYARD DR |
|||||||
| 8:18 am | KRUSE RD @ SAMUEL BROWN TRL |
|||||||
| 8:25 am | 3111 E SAGEMOOR RD |
|||||||
| 8:26 am | 1953/1955 E SAGEMOOR RD |
|||||||
| 8:34 am | GLADE NORTH RD @ CEDAR RD |
|||||||
| 8:36 am | 2113 DOGWOOD RD |
|||||||
| 8:39 am | 3834 DOGWOOD RD |
|||||||
| 8:43 am | 1820 N CHERRY DR |
|||||||
| Route:111 | ||||||||
| 7:44 am | 3371 TAYLOR FLATS RD | |||||||
| 7:45 am | TAYLOR FLATS RD @ HONEYSUCKLE |
|||||||
| 7:47 am | ALDER RD @ ERIN RD |
|||||||
| 7:49 am | ALDER RD @ TOPAZ RD |
|||||||
| 7:50 am | 6461 ALDER RD |
|||||||
| 7:51 am | 1691 BELLEVUE RD |
|||||||
| 7:54 am | 420 BREWSTER LN |
|||||||
| 7:58 am |
|
|||||||
| 7:59 am | ALDER RD @ DAYTON RD |
|||||||
| 8:02 am | ALDER RD @ ORCHARD RD |
|||||||
| 8:04 am | 2711/2815 ALDER RD |
|||||||
| 8:07 am | 1681 ALDER RD |
|||||||
| 8:07 am | 1600 ALDER RD |
|||||||
| 8:17 am | 10461 GLADE NORTH RD |
|||||||
| 8:21 am | 5240 ELTOPIA WEST RD |
|||||||
| Route:135 | ||||||||
| 7:40 am | 900 E FOSTER WELLS RD - OFF ROAD STOP | |||||||
| 7:44 am | 20 PIEKARSKI RD 1ST HOUSE ON RIGHT |
|||||||
| 8:01 am | 5521 SR 395 |
|||||||
| 8:06 am | E VINEYARD DR @ FEEDLOT ACCESS- OFF ROAD STOP |
|||||||
| 8:09 am | 220 FALLS RD |
|||||||
| 8:15 am | 3802 FALLS RD |
|||||||
| 8:22 am |
|
|||||||
| 8:32 am | 1181 W SAGEMOOR RD |
|||||||
| 8:38 am | 370 ELM RD |
|||||||
| 8:39 am | 990/992 ELM RD |
|||||||
| 8:40 am | 1293 ELM RD |
|||||||
| 8:40 am | 1501 ELM RD |
|||||||
| 8:42 am | 2441 ELM RD/2001 ELM RD |
|||||||
| Route:166 | ||||||||
| 7:59 am | 3013/3015/3017 COLUMBIA RIVER RD | |||||||
| 8:06 am | 1601/1611 RICHVIEW DR |
|||||||
| 8:08 am | 8491 SELPH LANDING RD |
|||||||
| 8:09 am | 5501 COLUMBIA RIVER RD |
|||||||
| 8:11 am |
|
|||||||
| 8:11 am | 91 FRASER DR |
|||||||
| 8:14 am | 100 HELM DR |
|||||||
| 8:19 am | 2161 HELM DR |
|||||||
| 8:21 am | 110 RIDGEVIEW DR |
|||||||
| 8:25 am | W SAGEMOOR RD @ LARKSPUR RD |
|||||||
| 8:25 am | W SAGEMOOR RD @ GIESLER RD |
|||||||
| 8:25 am | 9359 W SAGEMOOR RD |
|||||||
| 8:26 am | 8950 / 8951 W SAGEMOOR RD |
|||||||
| Route:170 | ||||||||
| 8:14 am | 12430 TAYLOR FLATS RD | |||||||
| 8:18 am | 3990/3992 N BELLEVUE RD |
|||||||
| 8:20 am | 3271 N BELLEVUE RD |
|||||||
| 8:20 am | 3250/3206 N. BELLEVUE |
|||||||
| 8:23 am | 1531 N BELLEVUE RD |
|||||||
| 8:24 am | 1090 N BELLEVUE RD |
|||||||
| 8:29 am | 310/314 DAYTON DR |
|||||||
| 8:30 am | 590 W FIR RD |
|||||||
| Route:171 | ||||||||
| 8:06 am | 3371 TAYLOR FLATS RD | |||||||
| 8:07 am | TAYLOR FLATS RD @ HONEYSUCKLE |
|||||||
| 8:11 am | 2824 BIRCH RD |
|||||||
| 8:17 am | 50 BIRCH RD |
|||||||
| 8:19 am | 7363/7365 GLADE NORTH RD |
|||||||
| 8:23 am | SAGEMOOR @ DAYTON |
|||||||
| 8:25 am | 4340 W SAGEMOOR RD |
|||||||
| 8:25 am | W. Sagemoor Rd.@Apple Rd. |
|||||||
| 8:25 am | 4570 W SAGEMOOR |
|||||||
| 8:26 am | 5110/5120 W SAGEMOOR RD |
|||||||
| 8:27 am | W SAGEMOOR RD @ METCALF RD |
|||||||
| 8:28 am | 5531 W SAGEMOOR RD |
|||||||
| 8:31 am | TAYLOR FLATS RD @ W DOGWOOD RD |
|||||||
| 8:32 am | 8961 TAYLOR FLATS RD |
|||||||
| 8:33 am | 9121/9102/9104 TAYLOR FLATS RD |
|||||||
| 8:33 am | 9310 TAYLOR FLATS RD | |||||||
| Route:172 | ||||||||
| 7:50 am | 21 EASY ST | |||||||
| 7:51 am | 711 EASY ST |
|||||||
| 7:53 am | FANNING RD @ LAPORTE DR |
|||||||
| 7:55 am | CHAROLAIS TRL @ BULL PEN LN |
|||||||
| 7:59 am | 241/262 FANNING RD |
|||||||
| 8:03 am | SELPH LANDING RD @ CLARWALT RD |
|||||||
| 8:09 am | 8709 ALDER RD | |||||||
| 8:09 am | ALDER RD @ SIERRA GOLD DR |
|||||||
| 8:10 am | 8771 ALDER RD |
|||||||
| 8:10 am | 8860 ALDER RD |
|||||||
| 8:14 am | 101 PISCES DR |
|||||||
| 8:14 am | 160 PISCES DR |
|||||||
| 8:17 am | BIRCH RD @ SUNSET VIEW LN |
|||||||
| 8:17 am | BIRCH RD @ SCHULTZ RD |
|||||||
| 8:18 am | 4330 BIRCH RD |
|||||||
| 8:18 am | 4244 BIRCH RD |
|||||||
| 8:22 am | 260 COTTONWOOD DR |
|||||||
| 8:23 am | 941 COTTONWOOD DR |
|||||||
| 8:25 am | 1990 COTTONWOOD DR | |||||||
| 8:25 am | 2083 COTTONWOOD DR |
|||||||
| 8:27 am | 3210 COTTONWOOD DR |
|||||||
| 8:31 am | GRAYSTONE ORCHARD SHOP |
|||||||
| 8:38 am | W DOGWOOD RD @ COUNTRY HAVEN LN |
|||||||
| 8:43 am | 5100 ELM RD |
|||||||
| 8:43 am | 5361 ELM RD |
|||||||
| 8:45 am | 4520 ELM RD |
|||||||
| Route:173 | ||||||||
| 8:12 am | FIR @ FIRWAY | |||||||
| 8:18 am | 2670 AUBURN RD |
|||||||
| 8:20 am | 3660 AUBURN RD |
|||||||
| 8:25 am | 1475 GLENWOOD RD |
|||||||
| 8:25 am | 1381 GLENWOOD RD |
|||||||
| 8:29 am | 1491/1493 AUBURN RD |
McGee Elementary
| Route:101 | ||||||||
| HARTFORD @ BISMARCK RT #101: LAST NAME A - H PROVIDENCE @ HARTFORD RT #101: LAST NAME A - H |
||||||||
| 8:39 am | HARTFORD DR @ BISMARCK LN |
|||||||
| 8:40 am | HARTFORD DR @ PROVIDENCE LN | |||||||
| Route:110 | ||||||||
| HARTFORD @ BISMARCK RT #110: LAST NAME I - Z PROVIDENCE @ HARTFORD RT #110: LAST NAME I - Z |
||||||||
| 8:36 am | HARTFORD DR @ BISMARCK LN |
|||||||
| 8:38 am | HARTFORD DR @ PROVIDENCE LN | |||||||
| Route:129 | ||||||||
| 8:32 am | SALEM DR @ TOPEKA DR | |||||||
McLoughlin Middle School
| Route:103 | ||||||||||
| 6:46 am | ANTIGUA DR @ SANTA FE LN |
|||||||||
| 6:50 am | ANTIGUA DR @ ROAD 44 |
|||||||||
| 6:54 am | SAINT PAUL LN @ HARTFORD |
|||||||||
| 6:55 am | SALEM DR @ ST PAUL LN | |||||||||
| Route:105 | ||||||||||
| 6:41 am | 1705 ROAD 68 |
|||||||||
| 6:43 am | WERNETT RD @ ROAD 67 |
|||||||||
| 6:44 am | WERNETT RD @ ROAD 64 |
|||||||||
| 6:47 am | WERNETT RD @ ROAD 60 |
|||||||||
| 6:50 am | ROAD 60 @ STUTZ LN |
|||||||||
| 6:53 am | 6626 CHAPEL HILL BLVD |
|||||||||
| 6:56 am | THISTLEDOWN @ HAWTHORNE |
|||||||||
| 6:59 am | CHAPEL HILL BLVD @ SARATOGA |
|||||||||
| 7:00 am | 6305/6405 CHAPEL HILL BLVD | |||||||||
| Route:113 | ||||||||||
| 6:40 am | ROAD 40 @ W AGATE ST |
|||||||||
| 6:42 am | ROAD 40 @ PEARL ST |
|||||||||
| 6:45 am | ROAD 36 BETWEEN W AGATE ST & OPAL ST |
|||||||||
| 6:49 am | W HENRY ST @ ROAD 34 |
|||||||||
| 6:51 am | ROAD 34 @ W YAKIMA ST |
|||||||||
| 6:53 am | W RIVERHAVEN ST @ ROAD 38 |
|||||||||
| 6:57 am | ROAD 40 @ W HENRY ST |
|||||||||
| 7:10 am | MCLOUGHLIN MS - LOOP | |||||||||
| Route:121 | ||||||||||
| 6:48 am | SIROCCO DR - 1/2 WAY BTWN SAHARA & HILLTOP |
|||||||||
| 6:50 am | MOJAVE DR @ DESERT PLATEAU DR |
|||||||||
| 6:55 am | ROAD 48 @ W DRADIE ST |
|||||||||
| 6:56 am | LIVINGSTON RD @ ROAD 44 |
|||||||||
| 7:01 am | ROAD 52 @ LIVINGSTON RD |
|||||||||
| 7:03 am | 4908 ARGENT RD | |||||||||
| Route:122 | ||||||||||
| 6:50 am | DESERT PLATEAU DR @ HORIZON DR |
|||||||||
| 6:56 am | SERENA LN @ PARK |
|||||||||
| 7:10 am | MCLOUGHLIN MS - LOOP | |||||||||
| Route:124 | ||||||||||
| 6:39 am | VALLEY VIEW PL @ 7120 |
|||||||||
| 6:41 am | ROAD 68 @ TIMOTHY CT |
|||||||||
| 6:42 am | ROAD 68 @ FRANKLIN RD |
|||||||||
